Provide your practice details for a confidential review. ATP will evaluate your profile and reach out within one to two business days.
Rough percentages are fine. Total should approach 100%.
| Product Type | Brokerage ($) | Direct / Sponsor ($) | Advisory ($) | Third-Party Managers ($) |
|---|---|---|---|---|
| Alternative Investments | ||||
| General Securities | ||||
| Fixed Insurance (Annuities & EIAs) | ||||
| Mutual Funds | ||||
| Variable Annuities | ||||
| Variable Life Insurance | ||||
| Money Market Funds | ||||
| Cash Balances | ||||
| % of Accounts < $50K | ||||
| Account Type | Brokerage | Direct / Sponsor | Advisory | Third-Party Managers |
|---|---|---|---|---|
| Retail / Non-Qualified Accounts | ||||
| Qualified Accounts (IRA, 401k, etc.) |